Machine and Java Version Baseline
The following table sets a baseline based on machine type and java version (6/7/8) - for single threaded performanceSingle Threaded
OS | Machine | Java | bits | Benchmark time (sec) |
Win8.1 | i7 5820K 4.1Ghz | 1.8.0_31 | 64 | 42 |
OSX 10.9.4 | i7 4970 2.6Ghz | 1.8.0_20 | 64 | 48 |
OSX 10.9.4 | i7 4970 2.6Ghz | 1.7.0_51 | 64 | 51 |
Win7 | i7 4700MQ 2.4Ghz | 1.7.0_55 | 64 | 53 |
Win7 | i7 4700MQ 2.4Ghz | 1.6.0_45 | 64 | 55 |
Win7 | i7 4700MQ 2.4Ghz | 1.8.0_20 | 64 | 56 |
Win7 | i7 3610QM 2.6Ghz | 1.8.0_20 | 64 | 58 |
Win7 | i7 3610QM 2.6Ghz | 1.7.0_45 | 64 | 63 |
OSX 10.10.0 | i5 4260U 1.6Ghz | 1.8.0_25 | 64 | 167 |
XP | P4 3Ghz | 1.6.0_31 | 32 | 172 |
Multi Threaded
No comments:
Post a Comment